Daily Double Fixed Matches
Archive of Daily Matches for January 2024
DATE | MATCH | TIP | ODD | FT | W/L |
01.01.2024 | York City – Gateshead | 1 | 5.75 | 2:0 | WIN |
Total odd: 24.15 | Derby – Peterborough | 2 | 4.20 | 2:3 | WIN |
02.01.2024 | Real Sociedad – Alaves | X | 4.00 | 1:1 | WIN |
Total odd: 11.60 | Lugo – Celta Vigo B | 2 | 2.90 | 0:1 | WIN |
03.01.2024 | Granada CF – Cadiz CF | 1 | 2.20 | 2:0 | WIN |
Total odd: 24.20 | Lamia – Olympiacos | 1 | 11.00 | 1:0 | WIN |
04.01.2024 | Cordoba – Real Madrid B | 2 | 4.20 | 1:2 | WIN |
Total odd: 15.96 | Kampaniakos – PAOK B | 1 | 3.80 | 2:0 | WIN |
05.01.2024 | Besiktas – Kasimpasa | 2 | 4.20 | 1:3 | WIN |
Total odd: 22.05 | Qatar – Jordan | 2 | 5.25 | 1:2 | WIN |
06.01.2024 | Bradford City – Crawley | 2 | 5.00 | 2:4 | WIN |
Total odd: 16.50 | Sassuolo – Fiorentina | 1 | 3.30 | 1:0 | WIN |
07.01.2024 | Aris – PAOK | 1 | 4.50 | 2:1 | WIN |
Total odd: 16.87 | Familicao – Chaves | X | 3.75 | 2:2 | WIN |
08.01.2024 | OFI Crete – Lamia | X | 3.50 | 1:1 | WIN |
Total odd: 17.50 | Moreirense – Casa Pia | 2 | 5.00 | 1:4 | WIN |
09.01.2024 | Middlesbrough – Chelsea | 1 | 6.50 | 1:0 | WIN |
Total odd: 19.50 | Dundela – Institute | 2 | 3.00 | 1:2 | WIN |
10.01.2024 | Maccabi Tel Aviv – Maccabi Haifa | 2 | 4.00 | 0:1 | WIN |
Total odd: 17.32 | Maritimo – Leiria | 2 | 4.33 | 0:3 | WIN |
11.01.2024 | Wydad – Maghreb Fez | X | 3.40 | 1:1 | WIN |
Total odd: 13.60 | Barcelona – Osasuna | X/1 | 4.00 | 0:0/2:0 | WIN |
12.01.2024 | Sevilla – Alaves | 2 | 4.20 | 2:3 | WIN |
Total odd: 12.60 | Hull – Norwich | 2 | 3.00 | 1:2 | WIN |
13.01.2024 | Lamia – Panserraikos | 2 | 3.90 | 0:2 | WIN |
Total odd: 14.04 | Forest Green – Harrogate | 2 | 3.60 | 0:2 | WIN |
14.01.2024 | Egypt – Mozambique | X | 4.20 | 2:2 | WIN |
Total odd: 13.44 | Oostende – Waregem | 1 | 3.20 | 3:2 | WIN |
15.01.2024 | Jong PSV – Den Bosch | X | 4.00 | 2:2 | WIN |
Total odd: 15.20 | Jong Utrecht – Venlo | X | 3.80 | 0:0 | WIN |
16.01.2024 | Bristol City – West Ham | 1 | 4.20 | 1:0 | WIN |
Total odd: 15.12 | Getafe – Sevilla | 2 | 3.60 | 1:3 | WIN |
17.01.2024 | Beitar Jerusalem – Maccabi Bnei Raina | 2 | 3.75 | 1:2 | WIN |
Total odd: 14.25 | Valencia – Celta Vigo | 2 | 3.80 | 1:3 | WIN |
18.01.2024 | Niki Volos – Levadiakos | 1 | 3.10 | 1:0 | WIN |
Total odd: 24.80 | Kayserispor – Genclerbirligi | 2 | 8.00 | 1:2 | WIN |
19.01.2024 | Sunderland – Hull | 2 | 4.33 | 0:1 | WIN |
Total odd: 13.42 | Excelsior – Heerenveen | 1 | 3.10 | 3:0 | WIN |
20.01.2024 | Nijmegen – Twente | 1 | 4.00 | 1:0 | WIN |
Total odd: 11.20 | Amorebieta – Eldense | 2 | 2.80 | 0:2 | WIN |
21.01.2024 | RWDM – Eupen | 2 | 3.80 | 0:1 | WIN |
Total odd: 10.26 | Huesca – Eibar | 2 | 2.70 | 2:3 | WIN |
22.01.2024 | Venlo – Den Haag | 1 | 3.00 | 2:1 | WIN |
Total odd: 9.00 | FC Voluntari – Otelul | X | 3.00 | 1:1 | WIN |
23.01.2024 | Wigan – Wycombe | 1 | 2.65 | 1:0 | WIN |
Total odd: 14.57 | Mansfield – Sutton | X | 5.50 | 1:1 | WIN |
24.01.2024 | Boreham Wood – Eastleigh | X | 4.00 | 4:4 | WIN |
Total odd: 12.80 | Dortmund II – Regensburg | 1 | 3.20 | 1:0 | WIN |
25.01.2024 | Atletico Madrid – Sevilla | X/1 | 4.33 | 0:0/1:0 | WIN |
Total odd: 18.18 | Rosengard W – Benfica W | X | 4.20 | 2:2 | WIN |
26.01.2024 | Varazdin – Slaven Belupo | 2 | 3.50 | 1:2 | WIN |
Total odd: 14.70 | Eindhoven FC – Maastricht | 2 | 4.20 | 0:3 | WIN |
27.01.2024 | Mallorca – Real Betis | 2 | 3.60 | 0:1 | WIN |
Total odd: 12.24 | Crewe – Salford | 2 | 3.40 | 2:3 | WIN |
28.01.2024 | Celta Vigo – Girona | 2 | 2.55 | 0:1 | WIN |
Total odd: 20.40 | Eupen – Antwerp | 1 | 8.00 | 1:0 | WIN |
29.01.2024 | Iraq – Jordan | 2 | 4.20 | 2:3 | WIN |
Total odd: 9.03 | Cape Verde – Mauritania | 1 | 2.15 | 1:0 | WIN |
30.01.2024 | Aston Villa – Newcastle | 2 | 3.80 | 1:3 | WIN |
Total odd: 15.20 | Netanya – Sakhnin | 2 | 4.00 | 0:1 | WIN |
31.01.2024 | Lugano – Grasshoppers | X | 4.00 | 0:0 | WIN |
Total odd: 10.00 | Panetolikos – OFI Crete | 1 | 2.50 | 3:1 | WIN |
Archive of Daily Matches for December 2023
DATE | MATCH | TIP | ODD | FT | W/L |
01.12.2023 | Patro Eisden – Beerschot VA | 2 | 2.50 | 0:2 | WIN |
Total odd: 8.37 | Gornik Zabrze – Pogon Szczecin | 1 | 3.35 | 1:0 | WIN |
02.12.2023 | Olbia – Pineto | 1 | 2.20 | 1:0 | WIN |
Total odd: 13.20 | Deinze – Club Brugge KV U23 | 2 | 6.00 | 1:3 | WIN |
03.12.2023 | Stromsgodset – Brann | 1 | 4.50 | 3:0 | WIN |
Total odd: 14.85 | Toulouse – Lorient | X | 3.30 | 1:1 | WIN |
04.12.2023 | Torino – Atalanta | 1 | 3.25 | 3:0 | WIN |
Total odd: 11.37 | Jong Utrecht – Telstar | X | 3.50 | 0:0 | WIN |
05.12.2023 | Blackpool – Barnsley | 1 | 2.40 | 2:1 | WIN |
Total odd: 11.52 | Milton Keynes Dons – Brighton U21 | 2 | 4.80 | 0:4 | WIN |
06.12.2023 | Karvan – Iravan | 1 | 4.20 | 2:0 | WIN |
Total odd: 19.95 | Knokke – Leuven | X | 4.75 | 1:1 | WIN |
07.12.2023 | Levadiakos – Niki Volos | X | 3.65 | 1:1 | WIN |
Total odd: 23.72 | Arandina – Cadiz CF | 1 | 6.50 | 2:1 | WIN |
08.12.2023 | Al Karkh – Karbala | 2 | 3.40 | 1:2 | WIN |
Total odd: 13.60 | ASV 13 Wien – Stammersdorf | X | 4.00 | 2:2 | WIN |
09.12.2023 | Huddersfield – Bristol City | X | 3.20 | 1:1 | WIN |
Total odd: 12.16 | Makedonikos – AEK Athens FC B | X | 3.80 | 1:1 | WIN |
10.12.2023 | FC Santa Coloma – UE Santa Coloma | 2 | 3.80 | 1:2 | WIN |
Total odd: 12.54 | BW Linz – Tirol | 2 | 3.30 | 1:2 | WIN |
11.12.2023 | Teuta – Egnatia | X | 3.90 | 2:2 | WIN |
Total odd: 15.99 | Beroe – Etar | X | 4.10 | 0:0 | WIN |
12.12.2023 | King’s Lynn – Banbury | 2 | 3.60 | 1:2 | WIN |
Total odd: 12.42 | Pontedera – Padova | 2 | 3.45 | 0:1 | WIN |
13.12.2023 | Gudja – Birkirkara | X | 4.20 | 1;1 | WIN |
Total odd: 23.94 | Al Orubah – Al Jandal | 2 | 5.70 | 0:2 | WIN |
14.12.2023 | Al Shabab – Al-Fahaheel | 2 | 3.35 | 0:2 | WIN |
Total odd: 16.41 | Zrinjski – Aston Villa | X | 4.90 | 1:1 | WIN |
15.12.2023 | Araz – Sabah Baku | 1 | 3.00 | 2:0 | WIN |
Total odd: 14.10 | Monaco – Lyon | 2 | 4.70 | 0:1 | WIN |
16.12.2023 | Virtus Bolzano – Mori | 2 | 3.90 | 0:1 | WIN |
Total odd: 17.16 | Varzim – Trofense | 2 | 4.40 | 1:2 | WIN |
17.12.2023 | Lamia – Volos | 2 | 4.00 | 1:2 | WIN |
Total odd: 16.80 | Trento – L.R. Vicenza | 1 | 4.20 | 4:1 | WIN |
18.12.2023 | Catania – Sorrento | 2 | 5.50 | 0:1 | WIN |
Total odd: 19.25 | JKT Tanzania – Coastal Union | 2 | 3.50 | 0:1 | WIN |
19.12.2023 | Entella – Juventus U23 | 2 | 5.50 | 0:1 | WIN |
Total odd: 19.80 | Pau FC – Troyes | X | 3.60 | 1:1 | WIN |
20.12.2023 | Ypsonas – Omonia Aradippou | X | 3.60 | 0:0 | WIN |
Total odd: 11.52 | Heidenheim – Freiburg | 1 | 3.20 | 3:2 | WIN |
21.12.2023 | Aizawl – Inter Kashi | X | 3.70 | 1:1 | WIN |
Total odd: 14.43 | Amorebieta – Alcorcon | 2 | 3.90 | 1:2 | WIN |
22.12.2023 | Otelul – FC Botosani | 2 | 5.00 | 0:2 | WIN |
Total odd: 20.00 | Gabala – Sabah Baku | 1 | 4.00 | 1:0 | WIN |
23.12.2023 | Catanzaro – Brescia | 2 | 4.20 | 2:3 | WIN |
Total odd: 19.32 | Ballinamallard – Portadown | 1 | 4.60 | 3:0 | WIN |
24.12.2023 | Al Quwa Al Jawiya – Al Talaba | X | 3.80 | 1:1 | WIN |
Total odd: 11.02 | Al Karkh – Zakho | 2 | 2.90 | 0:1 | WIN |
25.12.2023 | Future FC – Pyramids | X | 3.60 | 0:0 | WIN |
Total odd: 13.50 | Manisa FK – Sanliurfaspor | X | 3.75 | 1:1 | WIN |
26.12.2023 | Solihull Moors – Chesterfield | 1 | 5.50 | 2:0 | WIN |
Total odd: 16.50 | Porthmadog – Bangor 1876 | 2 | 3.20 | 0:4 | WIN |
27.12.2023 | Mohun Bagan – Kerala Blasters | 2 | 4.00 | 0:1 | WIN |
Total odd: 13.00 | Sakhnin – Hapoel Hadera | 2 | 3.25 | 0:1 | WIN |
28.12.2023 | Al Rayyan – Qatar SC | 2 | 7.50 | 1:2 | WIN |
Total odd: 20.62 | Hapoel Bnei Lod – Nordia Jerusalem | 1 | 2.75 | 2:0 | WIN |
29.12.2023 | Port Vale – Blackpool | 1 | 3.60 | 3:0 | WIN |
Total odd: 14.04 | Karbala – Al Minaa | 2 | 3.90 | 1:2 | WIN |
30.12.2023 | Verona – Salernitana | 2 | 4.20 | 0:1 | WIN |
Total odd: 12.18 | Maccabi Bein Raina – Sakhnin | 2 | 2.90 | 0:1 | WIN |
31.12.2023 | Hapoel Tel Aviv – Maccabi Haifa | X | 4.20 | 0:0 | WIN |
Total odd: 11.13 | Al-Qassim – Al Talaba | X | 2.65 | 2:2 | WIN |
TO SEE OUR OFFER OF DAILY DOUBLE FIXED MATCHES